SportSims Online Fantasy Football Simulation Hall of Fame Inductees
Sportsims
The Ultimate In Online Sports About UsPress RoomShop
 
 
 
 
Become a Member Now
SportSims on Facebook

SportSims Hall of Fame
Name League Team Seasons Yards INT TD QB Rate
Mike Humphries Rigid St. Louis 17 94614 495 790 81.6
Earl Palmer Vanguard Atlanta 17 91528 372 767 87.9
Reggie Palmer Zulu Tampa Bay 16 87652 338 727 103.5
Rich Battaglia Guardian Buffalo 17 87376 350 659 89.6
Rod Howard WATERS Minnesota 15 86755 359 812 103.1
Tom Solomon FOUTS Kansas City 16 85586 332 814 105.8
Howard Toomer Superior Carolina 17 82435 332 521 91.0
Tom Perry SCOTT Atlanta 17 81203 281 535 97.7
Derrick Thornton ONEIL Carolina 16 80643 324 691 95.3
Alex Willis NICKERSON Tennessee 14 80550 355 669 88.1
Doug Thompson First Jacksonville 16 80265 306 653 102.3
Michael Schulz NIPL New England 15 80211 258 622 109.3
Mike Brooks KARRAS Kansas City 15 79311 384 707 86.8
Benji Smith Jade Philadelphia 16 79258 378 551 80.9
Charles Stringer Prime Tennessee 16 79238 341 584 88.5
Tim Scott DAWSON Kansas City 15 78304 366 520 85.8
Rob Caldwell DEION Detroit 16 77383 307 610 92.2
Antonio McIver ANDERSON Green Bay 14 77283 274 694 109.0
Rod Boniol OLSEN Philadelphia 16 77049 396 631 82.9
Mike Erickson Apex Kansas City 17 76482 287 623 97.3
Steve ODonnell Foundation New Jersey 20 75998 283 538 90.5
Rob Ambrose PAYTON Houston 17 75976 329 579 89.9
Clarence Westbrook PAYTON San Francisco 16 75832 365 537 80.8
Jamal Evans SCOTT New England 15 75757 382 590 85.7
Walter Hopkins FRAZIER Oakland 18 75646 317 559 93.9
Vaughn Mahlum Eclipse Houston 17 75632 314 429 87.3
Bruce Lewis THURSTON Cleveland 15 75449 245 658 109.7
Craig Terry Constant Denver 16 75262 289 573 97.8
Antonio Rison FRAZIER New York 16 75030 269 519 99.0
Tony Sauerbrun OperationSports St. Louis 14 74833 334 622 92.9
Kerwin Johnson ELWAY Washington 18 74794 338 578 90.5
Gary Young ANDERSON Indianapolis 15 74560 303 594 97.6
Cris Morton NIPL Buffalo 16 74219 283 706 102.3
Mike Walker Regal St. Louis 16 73863 284 568 95.3
Aaron McElroy Principal San Francisco 14 73819 290 620 102.8
Dave McNair MACK Kansas City 18 73809 277 493 93.2
Conrad Bennett Majestic Tennessee 15 73639 363 555 82.9
Amani Darby BELL Tennessee 16 73638 311 485 85.6
Tim Smith Zulu Tampa Bay 15 73575 267 705 112.9
Derrick Singleton ANDERSON Dallas 15 73571 320 575 90.7
Nate Jones DENT Cleveland 16 73539 336 542 84.1
Johnny Bowie OLSEN Washington 15 73534 290 581 99.3
Winslow Hunter NITSCHKE Dallas 15 73217 265 521 98.2
Kendrick Bellamy Gallant New York 17 73079 288 531 93.0
Aaron Richards SCHMIDT New York 16 73022 318 541 92.6
Broderick Ismail Pearl Kansas City 16 72990 331 571 87.8
Danny Kramer Pioneer San Diego 19 72892 333 537 80.1
FreddieJoe Stock BEDNARIK Miami 15 72695 287 670 102.7
Ron Blackman Silver Pittsburgh 16 72622 293 499 91.8
Derrick Westbrook PAGE Indianapolis 15 72615 261 542 96.2
Adam Moore LANIER Dallas 15 72361 366 482 79.0
Glenn Godfrey FOUTS Tampa Bay 16 72324 345 424 78.2
Todd Jefferson BAVARO Minnesota 14 72012 244 594 102.3
Dave Harbaugh Sentinel New York 17 71930 279 474 87.8
Willie Carrier Apex Philadelphia 15 71911 350 525 78.8
Erric Wilkinson Foundation Indianapolis 15 71881 308 490 82.1
Richie Rivers Apex Arizona 15 71777 285 548 87.5
Devin Alexander Utmost Arizona 15 71750 325 521 88.4
Scott Pyne Vanguard Miami 15 71557 261 547 99.4
Jeff Evans NANCE Philadelphia 14 71541 323 567 91.5
Steve Shelley Constant Detroit 13 71418 282 556 97.4
Tedy McPhail RICE Cleveland 15 71308 292 590 90.8
Mark Jennings FORTUNATO Houston 15 71103 336 485 81.2
Ted Donaldson FOUTS Green Bay 16 70917 215 546 107.4
Ferric Curry ELWAY Chicago 15 70910 277 593 96.3
Carl Meier Pioneer Indianapolis 16 70880 264 563 98.8
Erron Martin BELL Cleveland 16 70870 305 571 99.1
Cary Tongue Opal New York 18 70757 286 508 88.7
Brad Schulz Zulu Washington 15 70709 291 421 82.9
Robert Scott HAND Baltimore 14 70617 297 569 90.6
Raleigh Smith FRAZIER Carolina 15 70552 318 548 86.3
Don Ostroski Superior Denver 16 70527 277 575 93.6
Bill Reich Emerald Kansas City 16 70365 266 529 95.7
Matt Dar Dar BEDNARIK Buffalo 15 70304 288 516 87.0
Jimmy McElroy Rigid Miami 15 70255 331 455 84.9
Henry Spears Principal Oakland 15 70244 280 503 88.8
Fred White Guardian Indianapolis 15 70243 265 595 104.8
Les Dunn Prime Jacksonville 16 70136 243 510 96.0
Derek Ottis JOHNSON Philadelphia 14 70113 245 591 106.5
Greg Spencer FISCHER Seattle 16 70097 246 525 100.8
Bam Archambeau CardboardHeroes Indianapolis 16 70063 302 457 89.1
Qadry Freeman CardboardHeroes Chicago 16 70007 337 494 87.6
Vinny Zeier Vanguard Tennessee 17 69976 268 504 93.5
Dave Matthews Ruby Oakland 15 69893 361 550 84.1
Donny Mayberry First San Diego 16 69824 262 529 103.4
Rodney Smith JONES Kansas City 16 69733 283 578 97.0
Mike Rucci GRADISHAR Minnesota 17 69724 283 489 91.0
Dana Hudson RENFRO Atlanta 15 69707 265 492 94.7
Dan Beuerlein Pioneer Indianapolis 16 69660 263 493 92.9
Alex Tomczak Superior Kansas City 17 69611 247 574 99.0
Shane Lee Ruby Minnesota 16 69572 279 478 88.1
Eric Justin Apex Miami 16 69546 293 550 89.6
Chris Richard ONEIL Indianapolis 16 69500 298 511 90.0
Marvin Lumpkin SCHMIDT Seattle 16 69469 300 548 90.0
Raylee Hoard Superior Indianapolis 16 69466 312 599 95.9
David Mangum Press Atlanta 15 69407 304 542 85.2
Carlton Dowden Midgard Cincinnati 15 69336 265 525 96.4
Eric Deese Pacesetters Minnesota 18 69298 302 482 87.4
Mike Johnson Guardian Baltimore 16 69288 299 470 88.9
Corey Howard LAKE Minnesota 15 69159 277 470 91.5
Kent Palmer NANCE St. Louis 16 69141 264 464 98.4
Brian Lynch WATERS Minnesota 12 68990 345 516 76.7
Lamar Johnston Press Seattle 15 68947 273 505 98.3
Scott Drakeford Regal New Jersey 16 68930 253 491 95.3
Dana Spears Valiant Seattle 15 68867 296 570 97.0
Bill Moore ELWAY Philadelphia 15 68861 286 530 90.1
Rodney George LAKE New York 15 68824 255 481 91.1
Yancey Brown BENNETT Houston 20 68714 323 478 85.0
Ray Curry JONES San Diego 17 68569 245 491 95.9
Darius Donnalley Tenacious Cleveland 15 68546 299 445 85.2
Craig McNeil Forge Jacksonville 15 68492 303 483 87.8
Gus Butler Emerald Baltimore 15 68490 327 496 78.4
Casey Rison ONEIL Tennessee 15 68406 279 451 89.3
Troy Moon Bedrock Kansas City 17 68367 286 468 88.9
Harold Williams GONZALEZ Washington 17 68319 327 480 80.0
Eddie Toomer FOUTS New Jersey 15 68296 300 515 88.6
Bill Haynesworth Midgard Chicago 16 68233 257 464 88.3
Charlie Frerotte KLECKO Philadelphia 16 68180 267 470 90.4
Aaron Mills Brawn Kansas City 16 68102 294 478 89.9
Reggie Cunningham FISCHER Tampa Bay 16 68016 250 485 102.5
Gus Farmer Valiant St. Louis 14 67982 279 477 88.9
Mike Bouie BEDNARIK New York 17 67952 251 517 94.5
Bernard Armstrong Colonial Minnesota 15 67931 248 467 93.0
Ty Detmer Paramount Detroit 15 67884 275 463 88.6
Garrison Griffith Brawn Tennessee 16 67855 248 512 97.8
Roman Hudson RENFRO Atlanta 15 67792 267 524 94.6
Dexter Nunn KIRKLAND Indianapolis 16 67789 303 493 90.7
Doug Stewart Zulu New York 17 67687 253 496 93.9
Fred Carter Opal New England 14 67653 278 575 96.8
Billy Sanders LANE Jacksonville 17 67617 275 487 88.9
Santana Kidd Pioneer Chicago 16 67579 261 471 92.0
David McNair Grand Philadelphia 14 67576 341 533 84.3
Jim Pieri Foundation Houston 15 67517 293 483 88.5
Marcus McManus WATERS Indianapolis 15 67330 257 545 100.3
Matt Leeuwenburg Superior Chicago 15 67326 288 503 90.8
Irv Holmberg NEWTON Seattle 16 67276 298 438 86.6
Brett Everett Sentinel Denver 18 67255 269 538 96.8
Darick Wallace ANDERSON San Diego 16 67245 312 480 83.0
Brett Hobert PAGE Miami 17 67215 236 463 93.5
Jimmy Holcombe YOUNGBLOOD Kansas City 17 67167 252 485 93.3
Joe Norberto USS_HUE_CITY Philadelphia 16 67012 270 540 97.4

 
RegisterSite Map
 
 Copyright 2012. Sportsims, LLC.   Privacy Statement